Best Seller
| PART NO. | MANUFACTURER | DATE CODE | QUANTITY | STATUS |
|---|---|---|---|---|
| EP4SGX70HF35C2N | ALTERA | 14+ | 97 | Stock, New |
| XAZU4EV-1SFVC784Q | XILINX | 21+ | 90 | Stock, New |
| LCMXO3LF-2100C-5BG256C | Lattice | 19+ | 1484 | Stock, New |
| HMC681ALP5E | HITTITE | 14+ | 400 | Stock, New |
| 4259-63 | PSEMI | 22+ | 21000 | Stock, New |
| 10AX115N3F45E2SG | ALTERA | 17+ | 10 | Stock, New |
| XCZU4EV-1SFVC784E | XILINX | 21+ | 31 | Stock, New |
| 5SGXEA7N2F40I3N | ALTERA | 19+ | 5 | Stock, New |
| XC7K160T-2FFG676I | XILINX | 21+ | 250 | Stock, New |
| XC7Z030-2FFG676I | XILINX | 22+ | 400 | Stock, New |
| HMC775LC5 | HITTITE | 13+ | 150 | Stock, New |
| XC7K160T-1FBG676C | XILINX | 21+ | 1200 | OEM Stock, New |
| XC6SLX100-2FGG484I | XILINX | 22+ | 1200 | OEM Stock, New |
| XC6SLX45-3FGG484C | XILINX | 21+ | 900 | OEM Stock, New |
| XC6SLX25-2FGG484I | XILINX | 22+ | 1500 | OEM Stock, New |
| XCVU13P-L2FHGA2104E | XILINX | 19+ | 30 | OEM Stock, New |
| XC7Z045-1FFG900I | XILINX | 22+ | 1800 | OEM Stock, New |
| XCVU125-2FLVB2104E | XILINX | 36 | OEM Stock, New | |
| XCVU080-2FFVB2104E | XILINX | 22+ | 100 | OEM Stock, New |
| XCVU9P-2FLGB2104I | XILINX | 22+ | 100 | OEM Stock, New |
| XCVU7P-2FLVB2104I | XILINX | 18+ | 20 | OEM Stock, New |
| XCZU21DR-2FFVD1156E | XILINX | 20+ | 35 | OEM Stock, New |
| EPM570F100C5N | Intel | 18+ | 75 | OEM Stock, New |
| 10AT115S1F45E1SG | Intel | 17+ | 4 | OEM Stock, New |
